Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Sutherlin Primary School | KG - 02 | 359 | 19 | 97479 |
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Oakland Elementary School | KG - 04 | 215 | 14 | 97462 |
Roseburg Virtual School | KG - 05 | 0 | 0 | 97470 |
West Sutherlin Intermediate School | 03 - 05 | 332 | 17 | 97479 |
Winchester Elementary School | KG - 05 | 420 | 20 | 97495 |
Yoncalla Elementary School | KG - 06 | 136 | 20 | 97499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Lincoln Middle School | 05 - 08 | 190 | 17 | 97462 |
Sutherlin Middle School | 07 - 08 | 224 | 14 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland High School | 09 - 12 | 223 | 16 | 97462 |
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Roseburg High School | 09 - 12 | 1,702 | 22 | 97470 |
Sutherlin High School | 09 - 12 | 330 | 18 | 97479 |
Yoncalla High School | 07 - 12 | 150 | 12 | 97499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rose School | 09 - 12 | 38 | 0 | 97470 |
Sutherlin Valley Online Academy | KG - 12 | 27 | 5 | 97479 |
City | County | |
---|---|---|
Population | 8,568 | 113,498 |
Population Density | 1,349 | 23 |
Median Age | 43.7 | 46 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,437 | 49,443 |
Average Income per Capita | 22,398 | 27,585 |
Sutherlin is located in Oregon. Sutherlin, Oregon has a population of 8,568. Sutherlin is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Sutherlin, Oregon is $47,437. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Sutherlin is 43.7 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.9 degrees. The annual precipitation is 40.73.