Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Sutherlin Primary School | KG - 02 | 359 | 19 | 97479 |
Oakland Elementary School | KG - 04 | 215 | 14 | 97462 |
West Sutherlin Intermediate School | 03 - 05 | 332 | 17 | 97479 |
Winchester Elementary School | KG - 05 | 420 | 20 | 97495 |
Yoncalla Elementary School | KG - 06 | 136 | 20 | 97499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 05 - 08 | 190 | 17 | 97462 |
Sutherlin Middle School | 07 - 08 | 224 | 14 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland High School | 09 - 12 | 223 | 16 | 97462 |
Sutherlin High School | 09 - 12 | 330 | 18 | 97479 |
Yoncalla High School | 07 - 12 | 150 | 12 | 97499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Charter School | KG - 12 | 250 | 16 | 97436 |
Sutherlin Valley Online Academy | KG - 12 | 27 | 5 | 97479 |
City | County | |
---|---|---|
Population | 859 | 113,498 |
Population Density | 1,181 | 23 |
Median Age | 43 | 46 |
People per Household | 2.4 | 2.4 |
Median Household Income | 50,976 | 49,443 |
Average Income per Capita | 25,052 | 27,585 |
Oakland is located in Oregon. Oakland, Oregon has a population of 859. Oakland is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 20%.
The median household income in Oakland, Oregon is $50,976. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Oakland is 43 years.
The average high temperature in July is 82.42 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 58.04.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff