Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Sutherlin Primary School | KG - 02 | 359 | 19 | 97479 |
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Oakland Elementary School | KG - 04 | 215 | 14 | 97462 |
Roseburg Virtual School | KG - 05 | 0 | 0 | 97470 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
West Sutherlin Intermediate School | 03 - 05 | 332 | 17 | 97479 |
Winchester Elementary School | KG - 05 | 420 | 20 | 97495 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Lincoln Middle School | 05 - 08 | 190 | 17 | 97462 |
Sutherlin Middle School | 07 - 08 | 224 | 14 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland High School | 09 - 12 | 223 | 16 | 97462 |
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Roseburg High School | 09 - 12 | 1,702 | 22 | 97470 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Sutherlin High School | 09 - 12 | 330 | 18 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rose School | 09 - 12 | 38 | 0 | 97470 |
Sutherlin Valley Online Academy | KG - 12 | 27 | 5 | 97479 |
City | County | |
---|---|---|
Population | 1,464 | 113,498 |
Population Density | 200 | 23 |
Median Age | 46.6 | 46 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,543 | 49,443 |
Average Income per Capita | 29,105 | 27,585 |
Winchester is located in Oregon. Winchester, Oregon has a population of 1,464. Winchester is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 20%.
The median household income in Winchester, Oregon is $58,543. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Winchester is 46.6 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.9 degrees. The annual precipitation is 39.3.