Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Sutherlin Primary School | PK - 02 | 296 | 14.6 | 97479 |
Eastwood Elementary School | PK - 05 | 402 | 17.4 | 97470 |
Fir Grove Elementary School | KG - 05 | 249 | 12.9 | 97470 |
Fullerton Iv Elementary School | KG - 05 | 349 | 15.7 | 97470 |
Green Elementary School | PK - 05 | 263 | 13.6 | 97470 |
Hucrest Elementary School | KG - 05 | 406 | 18.8 | 97470 |
Lookingglass Elementary School | PK - 05 | 137 | 17.1 | 97470 |
Melrose Elementary School | KG - 05 | 344 | 18 | 97470 |
Myrtle Creek Elementary School | PK - 05 | 275 | 17.9 | 97457 |
Oakland Elementary School | KG - 04 | 222 | 14.8 | 97462 |
Roseburg Virtual School | KG - 08 | 57 | 7 | 97470 |
Tri City Elementary School | PK - 05 | 285 | 17.4 | 97457 |
West Sutherlin Intermediate | 03 - 05 | 328 | 17.6 | 97479 |
Winchester Elementary | PK - 05 | 323 | 15.3 | 97495 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 284 | 17.2 | 97457 |
John C Fremont Middle School | 06 - 08 | 646 | 16.9 | 97470 |
Joseph Lane Middle School | 06 - 08 | 583 | 15.1 | 97470 |
Lincoln Middle School | 05 - 08 | 185 | 17.6 | 97462 |
Sutherlin Middle School | 06 - 08 | 289 | 16.4 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland High School | 09 - 12 | 221 | 15.2 | 97462 |
Phoenix School | 08 - 12 | 171 | 13.1 | 97470 |
Roseburg High School | 09 - 12 | 1,674 | 20.3 | 97470 |
South Umpqua High School | 09 - 12 | 443 | 18.4 | 97457 |
Sutherlin High School | 09 - 12 | 361 | 15.5 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sutherlin Valley Online Academy | 06 - 12 | 88 | 32.8 | 97479 |
South Umpqua Online Academy | KG - 12 | 14 | 0 | 97457 |
City | County | |
---|---|---|
Population | 1,464 | 113,498 |
Population Density | 200 | 23 |
Median Age | 46.6 | 46 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,543 | 49,443 |
Average Income per Capita | 29,105 | 27,585 |
Winchester is located in Oregon. Winchester, Oregon has a population of 1,464. Winchester is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 20%.
The median household income in Winchester, Oregon is $58,543. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Winchester is 46.6 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.9 degrees. The annual precipitation is 39.3.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff