Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Glide Elementary School | KG - 06 | 360 | 18 | 97443 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glide High School | 07 - 12 | 206 | 17 | 97443 |
Glide Middle School | 07 - 12 | 124 | 15 | 97443 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Days Creek Charter School | KG - 12 | 215 | 14 | 97429 |
City | County | |
---|---|---|
Population | 254 | 113,498 |
Population Density | 2 | 23 |
Median Age | 55.9 | 46 |
People per Household | 2 | 2.4 |
Median Household Income | 42,917 | 49,443 |
Average Income per Capita | 26,584 | 27,585 |
Tiller is located in Oregon. Tiller, Oregon has a population of 254. Tiller is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 20%.
The median household income in Tiller, Oregon is $42,917. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Tiller is 55.9 years.
The average high temperature in July is 85.05 degrees, with an average low temperature in January of 30.89 degrees. The annual precipitation is 44.47.