Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brockway Elementary School | KG - 03 | 350 | 21 | 97496 |
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Mcgovern Elementary School | 04 - 06 | 250 | 18 | 97496 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Riddle Elementary School | KG - 06 | 187 | 19 | 97469 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Winston Middle School | 07 - 08 | 200 | 18 | 97496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas High School | 09 - 12 | 386 | 21 | 97496 |
Riddle High School | 07 - 12 | 159 | 12 | 97469 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
City | County | |
---|---|---|
Population | 1,176 | 113,498 |
Population Density | 1,871 | 23 |
Median Age | 40.3 | 46 |
People per Household | 2.6 | 2.4 |
Median Household Income | 40,949 | 49,443 |
Average Income per Capita | 18,119 | 27,585 |
Riddle is located in Oregon. Riddle, Oregon has a population of 1,176. Riddle is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 20%.
The median household income in Riddle, Oregon is $40,949. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Riddle is 40.3 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 31.55.