Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Glide Elementary School | KG - 06 | 360 | 18 | 97443 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glide High School | 07 - 12 | 206 | 17 | 97443 |
Glide Middle School | 07 - 12 | 124 | 15 | 97443 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Days Creek Charter School | KG - 12 | 215 | 14 | 97429 |
Zip Code | City | |
---|---|---|
Population | 256 | 113,498 |
Population Density | 109 | 23 |
Median Age | 56.6 | 46 |
People per Household | 2.2 | 2.4 |
Median Household Income | 38,583 | 49,443 |
Average Income per Capita | 23,992 | 27,585 |
Days Creek is located in Oregon. Days Creek, Oregon 97429has a population of 256. Days Creek 97429 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 20%.
The median household income in Days Creek, Oregon 97429 is $38,583. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Days Creek 97429 is 56.6 years.
The average high temperature in July is 85.05 degrees, with an average low temperature in January of 30.89 degrees. The annual precipitation is 44.47.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff