Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brockway Elementary School | KG - 03 | 350 | 21 | 97496 |
Mcgovern Elementary School | 04 - 06 | 250 | 18 | 97496 |
Myrtle Crest School | PK - 06 | 350 | 18 | 97458 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Winston Middle School | 07 - 08 | 200 | 18 | 97496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas High School | 09 - 12 | 386 | 21 | 97496 |
Myrtle Point High School | 07 - 12 | 230 | 18 | 97458 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camas Valley School | KG - 12 | 229 | 10 | 97416 |
Dillard Alternative High School | 09 - 12 | 39 | 0 | 97432 |
City | County | |
---|---|---|
Population | 921 | 113,498 |
Population Density | 16 | 23 |
Median Age | 50.6 | 46 |
People per Household | 2.6 | 2.4 |
Median Household Income | 63,586 | 49,443 |
Average Income per Capita | 30,262 | 27,585 |
Camas Valley is located in Oregon. Camas Valley, Oregon has a population of 921. Camas Valley is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Camas Valley, Oregon is $63,586. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Camas Valley is 50.6 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 46.53.